
Property Attributes
- MLS#279733
- TypePending
- CountyBULLOCH
- CityBrooklet
- Zip30415
- StyleMobileHome
- Year Built2001
- Taxes$ 1195
- Price$ 144,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size32.3 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
2001 4 bedroom 2 bath mobile home on a 32-acre country wooded lot with a small pond. The mobile home is in need of some cosmetic updates but has outstanding potential. A dream for someone who wants out of the city.
Price History | |
---|---|
10/28/2022 | Listed $179,900 |
11/23/2022 | 9% - $164,900 |
4/26/2023 | 7% - $154,900 |
7/13/2023 | 7% - $144,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ElectricWaterHeater |
Architectural Style | MobileHome |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Y/N | No |
City | Brooklet |
Contingency | Financing |
Cooling | CentralAir, Electric, HeatPump |
County | Bulloch |
Directions | DO NOT FOLLOW YOUR GPS! Highway 80 to MP Martin Rd. Left on Kendricks Rd. Left on George Rd. Property on Right. You can turn onto George Rd from MP Martin but it was very rough the last time I |
Electric | Item110Volts, Item220Volts |
Expected Active Date | 2022-10-27 |
Garage Y/N | No |
Heating | Central, Electric, HeatPump |
Home Warranty Y/N | No |
Interior Features | DoubleVanity, MainLevelMaster |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 1406988.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Percent Ownership | Bank |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | MobileHome |
Property SubType | MobileHome |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | RealEstateOwned |
Standard Status | Pending |
Status | Pending |
Street Name | George |
Tax Annual Amount | 1195.0 |
Tax Year | 2021 |
View | Pond |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2001 |
Zoning | ZN1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | FactoryBuilt, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1560.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | InteriorLot, Level, Wooded |
Lot Size Acres | 32.3 |
Lot Size Area | 32.3 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | OffStreet |
Road Surface Type | Dirt |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool