
Property Attributes
- MLS#288186
- TypeSingle Family
- CountyCHATHAM
- CityPooler
- NeighborhoodWestbrook at Savannah Quarters
- Zip31322
- StyleTraditional
- Year Built2006
- Taxes$ 8531
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4244
- Lot Size0.54 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
Magnificent Old Savannah Gray brick home on the 17th fairway of the SQ golf course with a lagoon/green view and fenced yard. Step into the foyer through the double front doors and notice the 14' ceilings with vaults and trays. Formal dining is to the left and study with closet to the right. LV and Family rooms have FP with built-ins. The rooms are large with great views across the back. Huge kitchen/DBL Ovens/Pot Filler. New Roof. Newer HVAC. Primary BR is very large with FP and the bath features shower with 7 heads/2 closets. Spray foam in attic and all exterior walls keeps power bill low. 400 AMP service. 2 additional BR's on main level have private baths. Large Bonus with full bath. Garage doors are oversized. Epoxy garage floor. Separate Golf cart door. This is a very gracious home on a premier homesite with afternoon shade in the back of the home. Sit on your covered porch and enjoy the tranquil view or take your golf cart to the club for lunch or dinner or to nearby shopping.
Price History | |
---|---|
5/25/2023 | Listed $1,250,000 |
7/13/2023 | 6% - $1,180,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | SomeElectricAppliances, Cooktop, DoubleOven, Dishwasher, ElectricWaterHeater, Disposal, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1750.0 |
Association Name | Westbrook HOA |
Association Y/N | Yes |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
City | Pooler |
Community Features | Clubhouse, CommunityPool, FitnessCenter, Golf, Gated, Playground, Shopping, StreetLights, Sidewalks, TennisCourts, TrailsPaths, Curbs, Gutters |
Construction Materials | Brick |
Cooling | CentralAir, Electric |
County | Chatham County |
Directions | I-16 to exit 155. South on Pooler Parkway to main entrance of Westbrook. Follow Westbrook Lane to the end. Turn right on Spanton Crescent. The home will be on the right |
Energy Efficient | Insulation, Windows |
Expected Active Date | 2023-05-24 |
Exterior Features | CoveredPatio |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric, HeatPump |
Home Warranty Y/N | No |
Interior Features | Attic, BreakfastBar, BuiltinFeatures, BreakfastArea, TrayCeilings, CeilingFans, DoubleVanity, EntranceFoyer, GourmetKitchen, HighCeilings, JettedTub, MainLevelMaster, MasterSuite, Other, Pantry, RecessedLighting, Si |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Conventional, VALoan |
Lot Size Square Feet | 23522.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, FrontPorch, Patio |
Percent Ownership | Homeowner/Owner |
Pool Features | Community |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | SecuritySystem, SecurityLights, SecurityService |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Spanton |
Subdivision Name | Westbrook at Savannah Quarters |
Tax Annual Amount | 8531.0 |
Tax Lot | 124 |
Tax Year | 2022 |
Utilities | CableAvailable, UndergroundUtilities |
View | GolfCourse, Lagoon |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/sav/288186 |
Waterfront Features | Lagoon |
Waterfront Y/N | Yes |
Year Built | 2006 |
Zoning | PUD |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, Gas, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom, LaundryTub, Sink |
Livingareasource | Assessor |
Street Suffix | Crescent |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Total Stories | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 4244.0 |
---|---|
Crops Included Y/N | No |
Fencing | Decorative, Metal, Invisible, YardFenced |
Foundation Details | Raised |
Horse Y/N | No |
Inclusions | Alarm-Smoke/Fire, Ceiling Fans, Refrigerator, Security System, Speakers; Wired |
Irrigation Water Rights Y/N | No |
Lot Features | CityLot, Level, OnGolfCourse, PublicRoad, SprinklerSystem |
Lot Size Acres | 0.54 |
Lot Size Area | 0.54 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, GolfCartGarage, GarageDoorOpener, KitchenLevel |
Road Frontage Type | PrivateRoad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool